Sampson ProForce Polyurethane Hardwood Floor Finish
Great for High Traffic Areas
Sampson Pro Force Polyurethane Hardwood Floor Finish provides an extremely scratch-resistant coating, with excellent chemical resistance and superb leveling and flow characteristics. Pro Force will adhere to most solvent-base finishes.
Description
- Abrasion & Scuff Resistant
- Superb Flow & Leveling
- Light Amber Color Enhances Natural Color of Wood
- Available in 350 and 550 VOC formulations
- Available in Super High Gloss, Satin, and Semi Gloss finishes, in 1 gallon and 5 gallon sizes
Technical Specifics
Item Number | Size | Sheen | VOC | Coverage Rate | Dry Time |
---|---|---|---|---|---|
7400VOC5G | 5 Gal | SUPER HIGH GLOSS | 350 | 550 sq ft/gal | 4-6 Hrs |
7400VOCG | 1 Gal | SUPER HIGH GLOSS | 350 | 550 sq ft/gal | 4-6 Hrs |
7401VOC5G | 5 Gal | SEMI GLOSS | 350 | 550 sq ft/gal | 4-6 Hrs |
7401VOCG | 1 Gal | SEMI GLOSS | 350 | 550 sq ft/gal | 4-6 Hrs |
7402VOC5G | 5 Gal | SATIN | 350 | 550 sq ft/gal | 4-6 Hrs |
7402VOCG | 1 Gal | SATIN | 350 | 550 sq ft/gal | 4-6 Hrs |
HG75005G | 5 Gal | SUPER HIGH GLOSS | 550 | 550 sq ft/gal | 4-6 Hrs |
HG7500G | 1 Gal | SUPER HIGH GLOSS | 550 | 550 sq ft/gal | 4-6 Hrs |
HG75015G | 5 Gal | SEMI GLOSS | 550 | 550 sq ft/gal | 4-6 Hrs |
HG7501G | 1 Gal | SEMI GLOSS | 550 | 550 sq ft/gal | 4-6 Hrs |
HG75025G | 5 Gal | SATIN | 550 | 550 sq ft/gal | 4-6 Hrs |
HG7502G | 1 Gal | SATIN | 550 | 550 sq ft/gal | 4-6 Hrs |
- Download Sampson ProForce Polyurethane Hardwood Floor Finish 350 VOC - Super High Gloss
- Download Sampson ProForce Polyurethane Hardwood Floor Finish 350 VOC - Semi Gloss
- Download Sampson ProForce Polyurethane Hardwood Floor Finish 350 VOC - Satin
- Download Sampson ProForce Polyurethane Hardwood Floor Finish 550 VOC - Super High Gloss
- Download Sampson ProForce Polyurethane Hardwood Floor Finish 550 VOC - Semi Gloss
- Download Sampson ProForce Polyurethane Hardwood Floor Finish 550 VOC - Satin